Aprende los conceptos básicos de Internet de las cosas (IoT) con este Kit el cual tiene un plan de estudios gratuito de 12 semanas y 24 lecciones de Microsoft Cloud Advocates. con este kit puedes crear prototipos de IoT del mundo real usando Wio Terminal compatible con Arduino. Y aprenderás todo sobre IoT mientras sigue las practicas que forman el viaje que hacen los alimentos desde la granja hasta la mesa, todo usando IoT
Partes
- ReSpeaker 2-Mics Pi HAT
- Grove – Temperature & Humidity Sensor (DHT11)
- Grove – Relay
- Grove – GPS (Air530)
- Grove – Time of Flight Distance Sensor(VL53L0X)
- Breadboard Jumper Wire Pack(241mm 200mm 160mm 117mm)
- Grove – Soil Moisture Sensor
- Wio Terminal
Para algunas lecciones puedes requerir la cámara ArduCam Mini 2MP Plus – OV2640 No incluida en este kit, para mayor información sobre el Hardware visita
https://github.com/microsoft/IoT-For-Beginners/blob/main/hardware.md
Lecciones
Ten en cuenta que también puedes hacer las lecciones a nivel virtual o tienes también la opción de hacer las practicas con Raspberry PI
Project Name | Concepts Taught | Learning Objectives | Linked Lesson | |
---|---|---|---|---|
01 | Getting started | Introduction to IoT | Learn the basic principles of IoT and the basic building blocks of IoT solutions such as sensors and cloud services whilst you are setting up your first IoT device | Introduction to IoT |
02 | Getting started | A deeper dive into IoT | Learn more about the components of an IoT system, as well as microcontrollers and single-board computers | A deeper dive into IoT |
03 | Getting started | Interact with the physical world with sensors and actuators | Learn about sensors to gather data from the physical world, and actuators to send feedback, whilst you build a nightlight | Interact with the physical world with sensors and actuators |
04 | Getting started | Connect your device to the Internet | Learn about how to connect an IoT device to the Internet to send and receive messages by connecting your nightlight to an MQTT broker | Connect your device to the Internet |
05 | Farm | Predict plant growth | Learn how to predict plant growth using temperature data captured by an IoT device | Predict plant growth |
06 | Farm | Detect soil moisture | Learn how to detect soil moisture and calibrate a soil moisture sensor | Detect soil moisture |
07 | Farm | Automated plant watering | Learn how to automate and time watering using a relay and MQTT | Automated plant watering |
08 | Farm | Migrate your plant to the cloud | Learn about the cloud and cloud-hosted IoT services and how to connect your plant to one of these instead of a public MQTT broker | Migrate your plant to the cloud |
09 | Farm | Migrate your application logic to the cloud | Learn about how you can write application logic in the cloud that responds to IoT messages | Migrate your application logic to the cloud |
10 | Farm | Keep your plant secure | Learn about security with IoT and how to keep your plant secure with keys and certificates | Keep your plant secure |
11 | Transport | Location tracking | Learn about GPS location tracking for IoT devices | Location tracking |
12 | Transport | Store location data | Learn how to store IoT data to be visualized or analysed later | Store location data |
13 | Transport | Visualize location data | Learn about visualizing location data on a map, and how maps represent the real 3d world in 2 dimensions | Visualize location data |
14 | Transport | Geofences | Learn about geofences, and how they can be used to alert when vehicles in the supply chain are close to their destination | Geofences |
15 | Manufacturing | Train a fruit quality detector | Learn about training an image classifier in the cloud to detect fruit quality | Train a fruit quality detector |
16 | Manufacturing | Check fruit quality from an IoT device | Learn about using your fruit quality detector from an IoT device | Check fruit quality from an IoT device |
17 | Manufacturing | Run your fruit detector on the edge | Learn about running your fruit detector on an IoT device on the edge | Run your fruit detector on the edge |
18 | Manufacturing | Trigger fruit quality detection from a sensor | Learn about triggering fruit quality detection from a sensor | Trigger fruit quality detection from a sensor |
19 | Retail | Train a stock detector | Learn how to use object detection to train a stock detector to count stock in a shop | Train a stock detector |
20 | Retail | Check stock from an IoT device | Learn how to check stock from an IoT device using an object detection model | Check stock from an IoT device |
21 | Consumer | Recognize speech with an IoT device | Learn how to recognize speech from an IoT device to build a smart timer | Recognize speech with an IoT device |
22 | Consumer | Understand language | Learn how to understand sentences spoken to an IoT device | Understand language |
23 | Consumer | Set a timer and provide spoken feedback | Learn how to set a timer on an IoT device and give spoken feedback on when the timer is set and when it finishes | Set a timer and provide spoken feedback |
24 | Consumer | Support multiple languages | Learn how to support multiple languages, both being spoken to and the responses from your smart timer | Support multiple languages |
Valoraciones
No hay valoraciones aún.